Welcome!
12.3° | 00:20 | Today | 00:45 | 11.8° |
38.1° | 2 | September | 12 | 3.9° |
38.1° | 2 Sep | 2023 | 30 Jan | -31.4° |
0 | 00:05 | Today | 00:05 | 0 |
38.6 | 18 | September | 18 | 48.3 |
49.9 | 16 Aug | 2023 | 26 May | 59.5 |
Mainly Clear |
Tonight | Friday | Friday night | Saturday |
8°C | 21°C | 5°C | 21°C |
30 km/h | 10 km/h | 20 km/h | 0 km/h |
- | |||
- | - | - |
0 | 0 |
Wind | Gust |
0° N |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |