Welcome!
19.4° | 00:05 | Today | 06:00 | 6.4° |
19.4° | 1 | April | 1 | 6.4° |
37.2° | 11 Feb | 2023 | 30 Jan | -24.5° |
7 | 00:15 | Today | 00:05 | 9 |
7 | 1 | April | 1 | 9 |
26 | 14 Feb | 2023 | 14 Feb | 33 |
Clear |
Today | Tonight | Sunday | Sunday night |
30°F | 21°F | 34°F | 23°F |
6 mph | 19 mph | 12 mph | 9 mph |
- | - |
0 | 0 |
Wind | Gust |
0° N |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |