Welcome!
54.1° | 00:20 | Today | 01:55 | 52.2° |
100.6° | 2 | September | 12 | 39.0° |
100.6° | 2 Sep | 2023 | 30 Jan | -24.5° |
0 | 00:05 | Today | 00:05 | 0 |
24 | 18 | September | 18 | 30 |
31 | 16 Aug | 2023 | 26 May | 37 |
Clear |
Tonight | Friday | Friday night | Saturday |
46°F | 70°F | 41°F | 70°F |
19 mph | 6 mph | 12 mph | 0 mph |
- | |||
- | - | - |
0 | 0 |
Wind | Gust |
0° N |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |