Welcome! Note the camera has become very intermittent and does not always show a current picture.
4.2° | 14:45 | Today | 00:05 | -14.2° |
10.5° | 14 | November | 27 | -17.9° |
38.1° | 2 Sep | 2023 | 30 Jan | -31.4° |
6.7 | 12:55 | Today | 09:45 | 7.6 |
13.4 | 26 | November | 26 | 15.2 |
13.9 | 16 Aug | 2023 | 26 May | 16.5 |
Mainly Clear |
Tonight | Wednesday | Wednesday night | Thursday |
-6°C | 2°C | -5°C | 0°C |
6 m/s | 6 m/s | 3 m/s | 0 m/s |
- | |||
- | - | - |
5 | 5 |
Wind | Gust |
273° W |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |