Welcome!
-7.0° | 00:05 | Today | 06:50 | -14.6° |
-7.0° | 1 | April | 1 | -14.6° |
2.9° | 11 Feb | 2023 | 30 Jan | -31.4° |
3.1 | 00:15 | Today | 00:05 | 4 |
3.1 | 1 | April | 1 | 4 |
11.6 | 14 Feb | 2023 | 14 Feb | 14.8 |
Mainly Clear |
Today | Tonight | Sunday | Sunday night |
-1°C | -6°C | 1°C | -5°C |
3 m/s | 8 m/s | 6 m/s | 4 m/s |
- | - |
0 | 0 |
Wind | Gust |
0° N |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |