Forecast - Winnipeg Richardson Int'l Airport - MB
Conditions Temp Feels Precipitation Windspeed Direction
03:00 Partly cloudy Partly cloudy 61°F - 6 mph W W
04:00 Clear Clear 59°F - 6 mph W W
05:00 Clear Clear 59°F - 6 mph W W
06:00 Smoke Smoke 61°F - 6 mph W W
07:00 Smoke Smoke 61°F - 6 mph W W
08:00 Smoke Smoke 64°F - 6 mph W W
09:00 Smoke Smoke 68°F - 6 mph W W
10:00 Smoke Smoke 72°F 81°F - 12 mph NW NW
11:00 Smoke Smoke 73°F 81°F - 12 mph NW NW
12:00 Smoke Smoke 77°F 84°F - 12 mph NW NW
13:00 Smoke Smoke 79°F 84°F - 12 mph NW NW
14:00 Smoke Smoke 81°F 86°F - 12 mph NW NW
15:00 Smoke Smoke 81°F 88°F - 12 mph NW NW
16:00 Smoke Smoke 82°F 90°F - 12 mph NW NW
17:00 Smoke Smoke 81°F 88°F - 12 mph NW NW
18:00 Sunny Sunny 81°F 86°F - 12 mph NW NW
19:00 Sunny Sunny 79°F 84°F - 12 mph NW NW
20:00 Sunny Sunny 75°F 81°F - 12 mph NW NW
21:00 Sunny Sunny 73°F 81°F - 12 mph NW NW
22:00 Clear Clear 70°F 77°F - 6 mph N N
23:00 Clear Clear 66°F - 6 mph N N
00:00 Clear Clear 64°F - 6 mph N N
01:00 Clear Clear 61°F - 6 mph N N
02:00 Clear Clear 61°F - 6 mph N N
Powered by:   Environment Canada