Conditions | Temp | Feels | Precipitation | ||
---|---|---|---|---|---|
Tonight | A few showers | 15° | - | ||
Wed 2 Jul | Sunny | 29° | 32° | - | |
Night | Clear | 13° | - | ||
Thu 3 Jul | Sunny | 33° | - | ||
Night | Chance of showers | 19° | 30% | ||
Fri 4 Jul | Chance of showers | 32° | 30% | ||
Night | Showers | 18° | - | ||
Sat 5 Jul | Showers | 28° | - | ||
Night | Cloudy periods | 13° | - | ||
Sun 6 Jul | A mix of sun and cloud | 25° | - | ||
Night | Clear | 12° | - | ||
Mon 7 Jul | A mix of sun and cloud | 26° | - | ||
Powered by: Environment Canada |