NOAA-Style Climate Reports


Report for 2025 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2025


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.8   29.2  14:43   14.7  03:27    0.0    1.4   0.08    2.2   29.0  14:50    208
 02   14.8   17.6  07:27    9.4  23:59    3.6    0.0   0.03    8.8   33.8  15:35    334
 03    9.9   15.1  15:05    5.6  07:08    8.4    0.0   0.10    6.8   27.4  14:35    346
 04    6.8    9.1  14:30    2.0  04:39   11.5    0.0   1.09    2.0   20.9  22:54    323
 05   10.9   16.5  16:58    7.2  00:00    7.5    0.0   0.00   17.5   48.3  14:34    304
 06   11.0   16.0  15:25    7.6  23:59    7.3    0.0   0.36   10.8   37.0  11:05    307
 07   11.1   20.8  16:57    1.2  07:08    7.2    0.0   0.00    4.0   29.0  14:00    226
 08   15.5   24.8  16:18    7.8  06:58    2.9    0.0   0.00    2.6   19.3  08:16    145
 09   19.1   28.0  17:09   11.1  07:27    0.0    0.8   0.00    0.1   14.5  20:14     57
 10   19.0   27.8  15:52    9.9  07:12    0.0    0.7   0.00    0.3   19.3  16:37    145
 11   15.8   18.4  15:29   13.3  04:58    2.6    0.0   2.92    2.6   40.2  12:55    152
 12   21.0   27.4  16:33   16.4  07:22    0.0    2.6   0.13    1.2   25.7  00:17    136
 13   19.6   24.6  15:08   15.1  07:21    0.0    1.2   0.00    1.7   27.4  14:32     91
 14   20.9   23.9  17:13   17.3  04:51    0.0    2.6   0.00    1.1   19.3  12:38    117
 15   22.0   27.2  13:32   18.6  23:31    0.0    3.7   0.05    6.8   38.6  12:22    164
 16   18.3   18.8  00:06   17.7  02:02    0.0    0.0   0.00    7.8   25.7  00:06    203
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      15.8   29.2     01    1.2     07   51.0   13.0   4.75    4.6   48.3     05    299