Trends as of 11/03/2025 at 23:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/03/2025 23:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -7.3 | 6 | 11 | SE | 81 | -10.0 | 1012.5 | 0.00 |
5 minutes ago | -7.3 | 6 | 10 | SE | 81 | -10.0 | 1012.5 | 0.00 |
10 minutes ago | -7.2 | 6 | 11 | SE | 81 | -9.9 | 1012.6 | 0.00 |
15 minutes ago | -7.2 | 6 | 10 | SE | 81 | -9.9 | 1012.7 | 0.00 |
20 minutes ago | -7.2 | 5 | 8 | ESE | 81 | -9.9 | 1012.8 | 0.00 |
30 minutes ago | -7.2 | 3 | 6 | ESE | 80 | -10.1 | 1012.9 | 0.00 |
45 minutes ago | -7.2 | 5 | 8 | SE | 80 | -10.0 | 1013.0 | 0.00 |
60 minutes ago | -7.2 | 5 | 8 | SE | 81 | -9.9 | 1013.1 | 0.00 |
75 minutes ago | -7.3 | 5 | 6 | ESE | 82 | -9.9 | 1013.3 | 0.00 |
90 minutes ago | -7.5 | 3 | 8 | SE | 82 | -10.0 | 1013.4 | 0.00 |
105 minutes ago | -7.6 | 3 | 8 | SE | 81 | -10.2 | 1013.5 | 0.00 |
120 minutes ago | -7.7 | 0 | 0 | N/A | 82 | -10.2 | 1013.3 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 15 days since last rain on 24/02/2025 16:15 |
Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
Year | 0.86 mm ( 7 rain days this year) | Year | 1.27 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -6.5 °C at 17:27 | Max > 30 °C | 0 days |
Yest. | -0.1 °C at 00:00 | Max > 25 °C | 0 days |
Month | 6.5 °C on 09/03/2025 | Warmest day | 6.4 °C on 09/03/2025 |
Year | 6.5 °C on 09/03/2025 | Warmest night | -0.1 °C on 10/03/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -17.7 °C at 06:46 | Min < 0 °C | 11 days |
Yest. | -14.4 °C at 23:59 | Min < -15 °C | 2 days |
Month | -21.4 °C on 01/03/2025 | Coldest day | -7.3 °C on 01/03/2025 |
Year | -32.1 °C on 20/01/2025 | Coldest night | -20.7 °C on 01/03/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.5 hPa at 23:26 | Today | -24.3 °C at 00:05 |
Yest. | 996.6 hPa at 07:13 | Yest. | -23.9 °C at 23:06 |
Month | 996.6 hPa on 10/03/2025 | Month | -26.5 °C on 01/03/2025 |
Year | 987.3 hPa on 17/01/2025 | Year | -45.2 °C on 20/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 mm | Today | 0.00 mm |
Yest. | 0.09 mm | Yest. | 0.00 mm |
Month | 1.23 mm | Month | 0.00 mm |
SOLAR HIGHS | |||
Today | 555 W/m2 at 11:23 | ||
Yest. | 346 W/m2 at 15:53 |
Wind Data
CURRENT |
![]() |
|
Now | 6 km/h SE | |
Gust | 11 km/h SE | |
Gust/hr | 11 km/h | |
WIND GUST HIGHS | ||
Today | 26 km/h N at 00:05 | |
Yest. | 45 km/h at 17:03 | |
Month | 47 km/h on 06/03/2025 | |
Year | 69 km/h on 28/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14 km/h N at 00:05 | |
Yest. | 25 km/h at 14:20 | |
Month | 28 km/h on 06/03/2025 | |
Year | 43 km/h on 28/02/2025 | |
WIND RUN | ||
Today | 107.3 km | |
Month | 2042.4 km | |
Year | 17678.8 km |