Trends as of 12/11/2026 at 08:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/11/2026 08:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.8 | 0 | 0 | - | 82 | -3.5 | 1028.3 | 0.0 |
| 5 minutes ago | -0.8 | 0 | 0 | N | 82 | -3.5 | 1028.2 | 0.0 |
| 10 minutes ago | -0.8 | 0 | 0 | N | 81 | -3.6 | 1028.1 | 0.0 |
| 15 minutes ago | -0.8 | 0 | 0 | N | 82 | -3.5 | 1028.1 | 0.0 |
| 20 minutes ago | -0.7 | 0 | 0 | N | 82 | -3.4 | 1028.0 | 0.0 |
| 30 minutes ago | -0.7 | 0 | 0 | N | 81 | -3.6 | 1028.0 | 0.0 |
| 45 minutes ago | -0.7 | 0 | 0 | N | 82 | -3.4 | 1027.9 | 0.0 |
| 60 minutes ago | -0.6 | 0 | 0 | N | 82 | -3.3 | 1027.9 | 0.0 |
| 75 minutes ago | -0.6 | 0 | 0 | N | 82 | -3.3 | 1027.9 | 0.0 |
| 90 minutes ago | -0.7 | 0 | 0 | N | 84 | -3.1 | 1027.8 | 0.0 |
| 105 minutes ago | -0.9 | 0 | 0 | N | 85 | -3.1 | 1027.7 | 0.0 |
| 120 minutes ago | -1.0 | 0 | 0 | N | 85 | -3.2 | 1027.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 07/11/2026 00:01 |
| Yest. | 0.0 mm | ||
| Month | 11.2 mm | ||
| Year | 300.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 0.8 °C at 01:51 | Today | -1.3 °C at 05:55 |
| Yest. | 4.8 °C at 15:46 | Yest. | -2.1 °C at 05:39 |
| Month | 15.9 °C on 07/11/2026 | Month | -2.7 °C on 06/11/2026 |
| Year | 37.0 °C on 13/07/2026 | Year | -26.2 °C on 01/03/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.8 °C at 01:51 | Today | -1.3 °C at 05:55 |
| Yest. | 4.8 °C at 15:46 | Yest. | -2.1 °C at 05:39 |
| Month | 15.9 °C on 07/11/2026 | Month | -2.7 °C on 06/11/2026 |
| Year | 54.5 °C on 13/07/2026 | Year | -30.2 °C on 01/03/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1028.3 hPa at 08:51 | Today | 1026.3 hPa at 00:00 |
| Yest. | 1026.4 hPa at 23:58 | Yest. | 1016.8 hPa at 00:00 |
| Month | 1028.3 hPa on 12/11/2026 | Month | 1002.7 hPa on 07/11/2026 |
| Year | 1039.9 hPa on 27/03/2026 | Year | 987.3 hPa on 23/04/2026 |
| SOLAR HIGHS | |||
| Today | 11 W/m2 at 08:51 | ||
| Yest. | 366 W/m2 at 15:40 | ||
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h N at 00:00 | |
| Yest. | 0 km/h at 00:00 | |
| Month | 0 km/h on 01/11/2026 | |
| Year | 77 km/h on 14/05/2026 | |
| WIND RUN | ||
| Today | 0.0 km | |
| Yesterday | 0.0 km | |
| Month High | 0.0 km (01 November) | |
| Year High | 746.3 km (15 May) | |

