Trends as of 16/10/2026 at 07:30

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/10/2026 07:30. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 1.2 0 0 - 89 -0.4 1035.7 0.0
5 minutes ago 1.2 0 0 N 89 -0.4 1035.7 0.0
10 minutes ago 1.3 0 0 N 89 -0.3 1035.7 0.0
15 minutes ago 1.3 0 0 N 89 -0.3 1035.7 0.0
20 minutes ago 1.3 0 0 N 89 -0.3 1035.6 0.0
30 minutes ago 1.3 0 0 N 89 -0.3 1035.5 0.0
45 minutes ago 1.2 0 0 N 89 -0.4 1035.5 0.0
60 minutes ago 1.2 0 2 N 89 -0.4 1035.4 0.0
75 minutes ago 1.5 0 0 N 89 -0.1 1035.2 0.0
90 minutes ago 1.7 0 0 N 88 -0.1 1035.0 0.0
105 minutes ago 1.8 0 0 N 88 0.0 1035.0 0.0
120 minutes ago 2.2 0 0 N 88 0.4 1035.1 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 15/10/2026 16:49
Yest. 0.2 mm    
Month  16.0 mm    
Year 286.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 6.1 °C at 00:00 Today 1.2 °C at 07:28
Yest. 11.0 °C at 14:00 Yest. 5.6 °C at 23:04
Month  25.9 °C on 10/10/2026 Month  -0.9 °C on 02/10/2026
Year 37.0 °C on 13/07/2026 Year -26.2 °C on 01/03/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 6.1 °C at 00:00 Today 1.2 °C at 07:28
Yest. 11.0 °C at 14:00 Yest. 5.6 °C at 23:04
Month  25.9 °C on 10/10/2026 Month  -0.9 °C on 02/10/2026
Year 54.5 °C on 13/07/2026 Year -30.2 °C on 01/03/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1035.8 hPa at 07:26 Today 1029.5 hPa at 00:00
Yest. 1029.5 hPa at 23:59 Yest. 1013.3 hPa at 09:21
Month  1035.8 hPa on 16/10/2026 Month  995.0 hPa on 10/10/2026
Year  1039.9 hPa on 27/03/2026 Year  987.3 hPa on 23/04/2026
SOLAR HIGHS
Today 0 W/m2 at 00:00
Yest. 520 W/m2 at 10:47

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 0 km/h -
Gust 0 km/h -
WIND GUST HIGHS
Today 5 km/h N at 02:16
Yest. 14 km/h at 05:12
Month  42 km/h on 01/10/2026
Year 77 km/h on 14/05/2026
WIND RUN
Today 0.0 km
Yesterday 19.3 km
Month High 300.0 km (11 October)
Year High 746.3 km (15 May)