Trends as of 17/10/2025 at 03:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/10/2025 03:40. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.4 | 10 | 19 | SSW | 90 | 10.8 | 996.7 | 0.00 |
5 minutes ago | 12.7 | 6 | 18 | SSW | 90 | 11.1 | 996.9 | 0.00 |
10 minutes ago | 12.9 | 6 | 14 | SSW | 90 | 11.3 | 996.9 | 0.00 |
15 minutes ago | 13.1 | 3 | 11 | S | 90 | 11.5 | 996.8 | 0.00 |
20 minutes ago | 13.1 | 5 | 11 | S | 90 | 11.5 | 996.9 | 0.00 |
30 minutes ago | 12.9 | 0 | 0 | N/A | 90 | 11.3 | 997.0 | 0.00 |
45 minutes ago | 12.7 | 0 | 0 | N/A | 90 | 11.1 | 997.2 | 0.00 |
60 minutes ago | 12.4 | 0 | 0 | N/A | 90 | 10.8 | 997.5 | 0.00 |
75 minutes ago | 12.3 | 0 | 0 | N/A | 90 | 10.7 | 997.5 | 0.00 |
90 minutes ago | 12.1 | 3 | 13 | ESE | 90 | 10.5 | 998.0 | 0.00 |
105 minutes ago | 12.0 | 0 | 0 | N/A | 90 | 10.4 | 997.9 | 0.00 |
120 minutes ago | 11.8 | 8 | 16 | ENE | 90 | 10.2 | 998.1 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 1 day since last rain on 16/10/2025 23:55 |
Yest. | 1.09 mm | Week | 1.30 mm over last 7 days. |
Month | 4.32 mm (7 rain days this month) | Month | 4.67 mm last month. |
Year | 32.18 mm ( 54 rain days this year) | Year | -- mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.1 °C at 03:20 | Max > 30 °C | 0 days |
Yest. | 11.2 °C at 23:55 | Max > 25 °C | 3 days |
Month | 28.4 °C on 02/10/2025 | Warmest day | 28.4 °C on 02/10/2025 |
Year | 33.7 °C on 28/06/2025 | Warmest night | 17.0 °C on 01/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.2 °C at 00:00 | Min < 0 °C | 1 day |
Yest. | 9.5 °C at 00:00 | Min < -15 °C | 0 days |
Month | -2.2 °C on 14/10/2025 | Coldest day | 6.3 °C on 14/10/2025 |
Year | -2.2 °C on 14/10/2025 | Coldest night | -2.0 °C on 14/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 996.7 hPa at 03:38 | Today | 11.2 °C at 00:00 |
Yest. | 999.4 hPa at 23:59 | Yest. | 7.5 °C at 07:23 |
Month | 989.7 hPa on 12/10/2025 | Month | -5.3 °C on 07/10/2025 |
Year | 989.7 hPa on 12/10/2025 | Year | -5.3 °C on 07/10/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 mm | Today | 0.00 mm |
Yest. | 0.03 mm | Yest. | 1.09 mm |
Month | 2.79 mm | Month | 4.32 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 109 W/m2 at 12:57 |
Wind Data
CURRENT |
![]() |
|
Now | 10 km/h SSW | |
Gust | 19 km/h SSW | |
Gust/hr | 19 km/h | |
WIND GUST HIGHS | ||
Today | 29 km/h E at 00:17 | |
Yest. | 27 km/h at 23:22 | |
Month | 61 km/h on 12/10/2025 | |
Year | 66 km/h on 17/06/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14 km/h ENE at 00:20 | |
Yest. | 13 km/h at 23:25 | |
Month | 37 km/h on 12/10/2025 | |
Year | 37 km/h on 12/10/2025 | |
WIND RUN | ||
Today | 21.9 km | |
Month | 3178.6 km | |
Year | 14658.6 km |