Trends as of 17/12/2025 at 22:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/12/2025 22:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -6.3 | 19 | 35 | N | 89 | -7.8 | 989.3 | 0.00 |
| 5 minutes ago | -6.2 | 21 | 35 | N | 89 | -7.7 | 989.4 | 0.00 |
| 10 minutes ago | -6.1 | 18 | 31 | N | 89 | -7.6 | 989.4 | 0.00 |
| 15 minutes ago | -6.0 | 19 | 29 | N | 89 | -7.5 | 989.3 | 0.00 |
| 20 minutes ago | -5.9 | 19 | 32 | N | 89 | -7.4 | 989.4 | 0.00 |
| 30 minutes ago | -5.6 | 16 | 24 | N | 89 | -7.1 | 989.3 | 0.00 |
| 45 minutes ago | -5.3 | 16 | 27 | N | 89 | -6.9 | 989.2 | 0.00 |
| 60 minutes ago | -4.9 | 16 | 24 | N | 89 | -6.4 | 988.9 | 0.00 |
| 75 minutes ago | -4.6 | 16 | 27 | NE | 89 | -6.1 | 988.6 | 0.00 |
| 90 minutes ago | -4.4 | 14 | 26 | NNE | 88 | -6.1 | 988.5 | 0.00 |
| 105 minutes ago | -4.0 | 14 | 23 | NE | 87 | -5.8 | 988.5 | 0.00 |
| 120 minutes ago | -3.7 | 14 | 23 | NE | 87 | -5.5 | 988.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 1 day since last rain on 16/12/2025 12:00 |
| Yest. | 0.05 mm | Week | 0.05 mm over last 7 days. |
| Month | 0.05 mm (1 rain day this month) | Month | 0.05 mm last month. |
| Year | 35.33 mm ( 62 rain days this year) | Year | -- mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -2.2 °C at 15:21 | Max > 30 °C | 0 days |
| Yest. | 4.7 °C at 10:40 | Max > 25 °C | 0 days |
| Month | 4.7 °C on 16/12/2025 | Warmest day | 4.6 °C on 16/12/2025 |
| Year | 33.7 °C on 28/06/2025 | Warmest night | -14.5 °C on 02/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -17.7 °C at 01:27 | Min < 0 °C | 17 days |
| Yest. | -16.7 °C at 23:58 | Min < -15 °C | 15 days |
| Month | -27.9 °C on 14/12/2025 | Coldest day | -19.4 °C on 13/12/2025 |
| Year | -27.9 °C on 14/12/2025 | Coldest night | -27.9 °C on 14/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 988.3 hPa at 20:44 | Today | -23.6 °C at 02:28 |
| Yest. | 987.6 hPa at 09:28 | Yest. | -22.4 °C at 20:28 |
| Month | 987.6 hPa on 16/12/2025 | Month | -40.1 °C on 13/12/2025 |
| Year | 987.6 hPa on 16/12/2025 | Year | -40.1 °C on 13/12/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 mm | Today | 0.00 mm |
| Yest. | 0.05 mm | Yest. | 0.05 mm |
| Month | 0.32 mm | Month | 0.05 mm |
| SOLAR HIGHS | |||
| Today | 95 W/m2 at 10:19 | ||
| Yest. | 257 W/m2 at 10:11 | ||
Wind Data
| CURRENT |
|
|
| Now | 19 km/h N | |
| Gust | 35 km/h N | |
| Gust/hr | 35 km/h | |
| WIND GUST HIGHS | ||
| Today | 35 km/h ENE at 22:15 | |
| Yest. | 64 km/h at 13:27 | |
| Month | 64 km/h on 16/12/2025 | |
| Year | 80 km/h on 02/11/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21 km/h N at 22:20 | |
| Yest. | 41 km/h at 13:30 | |
| Month | 41 km/h on 16/12/2025 | |
| Year | 55 km/h on 02/11/2025 | |
| WIND RUN | ||
| Today | 217.3 km | |
| Month | 3851.4 km | |
| Year | 28595.1 km | |