No watches or warnings in effect for Winnipeg, MB.
| Updated: @ 16/10/2026 07:30 - next update at 07:35 | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index Forecast | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| EC Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Countdown to Winter | ||
|
| Today's Weather Folklore |
|
When the wind is in the south, it blows the bait in the fish's mouth. |

