No watches or warnings in effect for Winnipeg, MB.
| Updated: @ 12/11/2026 08:55 - next update at 09:00 | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index Forecast | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| EC Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| Countdown to Winter | ||
|
| Today's Weather Folklore |
|
If the new moon holds the old moon in her lap, fair weather. |

