Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-10.7 -16.9 -4.6 -18.4 -7.2 -21.4 ------------------------------------------------------
2-12.6 -20.4 -4.2 -20.9 3.7 -9.4 ------------------------------------------------------
3-19.0 -24.3 -18.2 -22.9 5.9 -6.5 ------------------------------------------------------
4-21.6 -25.9 -16.1 -26.1 -0.3 -7.7 ------------------------------------------------------
5-20.2 -26.8 -9.8 -20.7 1.2 -12.3 ------------------------------------------------------
6-14.4 -26.3 -10.6 -16.7 1.2 -9.5 ------------------------------------------------------
7-13.9 -19.2 -8.4 -17.6 -1.3 -14.4 ------------------------------------------------------
8-7.9 -19.4 -14.4 -22.3 5.8 -4.9 ------------------------------------------------------
90.7 -10.1 -12.3 -22.6 6.5 -0.8 ------------------------------------------------------
10-9.9 -13.3 -17.6 -28.1 -0.1 -14.4 ------------------------------------------------------
11-8.8 -12.6 -17.8 -30.4 -6.5 -17.7 ------------------------------------------------------
12-12.2 -24.1 -18.7 -29.4 ------------------------------------------------------------
13-20.7 -24.8 -15.9 -30.6 ------------------------------------------------------------
14-17.8 -27.4 -16.2 -24.3 ------------------------------------------------------------
152.7 -18.4 -17.6 -27.7 ------------------------------------------------------------
161.2 -9.9 -21.2 -29.1 ------------------------------------------------------------
172.3 -18.4 -22.5 -28.6 ------------------------------------------------------------
18-18.3 -29.2 -19.4 -30.0 ------------------------------------------------------------
19-23.4 -29.6 -15.5 -27.2 ------------------------------------------------------------
20-26.4 -32.1 -14.5 -27.5 ------------------------------------------------------------
21-11.1 -30.9 -6.3 -17.1 ------------------------------------------------------------
22-11.1 -23.9 -0.9 -7.9 ------------------------------------------------------------
23-11.6 -25.1 2.9 -11.3 ------------------------------------------------------------
24-2.0 -11.7 4.1 -0.6 ------------------------------------------------------------
25-3.2 -13.8 3.5 -3.8 ------------------------------------------------------------
26-2.9 -14.2 2.9 -3.4 ------------------------------------------------------------
271.3 -7.8 2.9 -4.8 ------------------------------------------------------------
283.4 -10.2 3.8 -17.1 ------------------------------------------------------------
29-2.8 -12.4  ------------------------------------------------------------
30-2.5 -12.9  ------------------------------------------------------------
31-11.2 -22.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.4 4.1 6.5 ---------------------------
Avg High-9.8-10.10.8---------------------------
Mean-14.7-15.1-4.5---------------------------
Avg Low-19.8-20.3-10.8---------------------------
Low-32.1-30.6-21.4---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.