Welcome! Note the camera has become very intermittent and does not always show a current picture.
4.2° | 14:45 | Today | 00:05 | -14.2° |
10.5° | 14 | November | 27 | -17.9° |
38.1° | 2 Sep | 2023 | 30 Jan | -31.4° |
24.1 | 12:55 | Today | 09:45 | 27.4 |
48.3 | 26 | November | 26 | 54.7 |
49.9 | 16 Aug | 2023 | 26 May | 59.5 |
Mainly Clear |
Tonight | Wednesday | Wednesday night | Thursday |
-6°C | 2°C | -5°C | 0°C |
20 km/h | 20 km/h | 10 km/h | 0 km/h |
- | |||
- | - | - |
11 | 21 |
Wind | Gust |
271° W |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |