Welcome!
25.3° | 15:10 | Today | 07:40 | 6.5° |
38.1° | 2 | September | 12 | 3.9° |
38.1° | 2 Sep | 2023 | 30 Jan | -31.4° |
3.1 | 15:00 | Today | 15:05 | 5.8 |
10.7 | 18 | September | 18 | 13.4 |
13.9 | 16 Aug | 2023 | 26 May | 16.5 |
Partly Cloudy |
Today | Tonight | Sunday | Sunday night |
24°C | 14°C | 28°C | 14°C |
3 m/s | 6 m/s | 3 m/s | 0 m/s |
- | |||
- | - |
0 | 4 |
Wind | Gust |
169° S |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |