| Today | Periods of snow. Blizzard developing this morning. Wind northwest 30 km/h gusting to 50 increasing to 50 gusting to 80 early this morning. Temperature falling to minus 21 this afternoon. Wind chill minus 29 this morning and minus 36 this afternoon. Risk of frostbite. |
| Tonight | Partly cloudy. Wind northwest 20 km/h becoming light this evening. Low minus 23. Wind chill near minus 33. Risk of frostbite. |
| Mon, 19 Jan | A mix of sun and cloud. Wind becoming northwest 20 km/h near noon. High minus 17. Wind chill minus 32 in the morning and minus 27 in the afternoon. Risk of frostbite. |
| Night | Clear. Low minus 27. |
| Tue, 20 Jan | A mix of sun and cloud. High minus 15. |
| Night | Snow. Low minus 19. |
| Wed, 21 Jan | A mix of sun and cloud. High minus 14. |
| Night | Cloudy periods. Low minus 22. |
| Thu, 22 Jan | A mix of sun and cloud. High minus 15. |
| Night | Clear. Low minus 34. |
| Fri, 23 Jan | Sunny. High minus 26. |
| Night | Clear. Low minus 36. |
| Sat, 24 Jan | Sunny. High minus 26. |
| Powered by: Environment Canada | |