(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2023.txt | _db_2023.txt | OK | 15 hrs 12 mins 58 seconds | n/a |
./chartsmydata/2023_09.txt | _db_2023_09.txt | OK | 15 hrs 12 mins 58 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 2 mins 59 seconds | n/a |
./_my_settings/history.txt | _history | OK | 2 mins 59 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 15 hrs 12 mins 58 seconds | n/a |
./../weewx/realtime.txt | _livedata | OK | 30 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 29 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 59 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 17 mins 58 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-en.txt | darksky | OK | 7 mins 57 seconds | https://www.sanfordweather.com . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 7 mins 57 seconds | https://www.sanfordweather.com . . . |
./jsondata/ec_MB_s0000193_e.xml | ec-weather | Stalled | 12 mins 58 seconds max = 12 mins 30 seconds |
https://dd.meteo.gc.ca/citypag . . . |