(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 19 hrs 23 mins 32 seconds | n/a |
./chartsmydata/2025_06.txt | _db_2025_06.txt | OK | 19 hrs 23 mins 32 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 3 mins 32 seconds | n/a |
./_my_settings/history.txt | _history | OK | 3 mins 32 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 19 hrs 23 mins 34 seconds | n/a |
./../weewx/realtime.txt | _livedata | OK | 54 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 54 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 32 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 43 mins 31 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 32 seconds | https://www.sanfordweather.com . . . |
./jsondata/ec_MB_s0000193_e.xml | ec-weather | Stalled | 5 days 23 mins 33 seconds max = 12 mins 30 seconds |
https://dd.meteo.gc.ca/citypag . . . |
./jsondata/wufct_en-US_m.txt | wu_forecast | Stalled | 10 hrs 28 mins 33 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |