NOAA-Style Climate Reports
Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/sanfordw/public_html/Sar/include-NOAA-reports.php on line 137 Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/sanfordw/public_html/Sar/include-NOAA-reports.php on line 138 Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/sanfordw/public_html/Sar/include-NOAA-reports.php on line 140 Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/sanfordw/public_html/Sar/include-NOAA-reports.php on line 145 Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/sanfordw/public_html/Sar/include-NOAA-reports.php on line 146 Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/sanfordw/public_html/Sar/include-NOAA-reports.php on line 146 Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/sanfordw/public_html/Sar/include-NOAA-reports.php on line 148 Deprecated: Using ${var} in strings is deprecated, use {$var} instead in /home/sanfordw/public_html/Sar/include-NOAA-reports.php on line 148Report for 2026 September
Monthly Climatological Summary for Sep 2026
Name: Meadpwbrook City: Sanford State: Manitoba
Elevation: 241 m Lat: N 49° 40' 37" Lon: W 097° 26' 08"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.3 23.7 14:09 13.5 23:59 1.6 1.7 0.0 7.3 34.0 10:28 NNW
02 19.4 28.4 16:17 11.3 06:49 2.1 3.2 0.2 0.4 14.0 16:50 NNE
03 18.6 23.9 12:19 14.6 04:57 1.1 1.4 1.0 1.7 26.0 16:38 N
04 19.4 26.3 17:13 13.2 03:54 1.6 2.7 0.2 0.4 13.0 12:22 NNE
05 20.1 28.1 15:56 15.7 05:19 0.9 2.7 0.0 1.0 27.0 11:02 NNE
06 21.2 29.3 13:19 15.4 06:31 0.6 3.5 9.2 1.5 48.0 18:38 N
07 20.1 22.2 13:43 17.6 02:58 0.0 1.8 2.0 0.7 31.0 19:09 NE
08 19.5 24.1 12:32 14.2 23:46 0.5 1.7 0.2 12.6 53.0 16:50 N
09 17.4 23.8 16:42 11.8 23:58 2.2 1.3 0.4 10.0 39.0 10:40 NW
10 18.8 29.4 15:00 8.6 05:45 3.2 3.6 0.0 4.0 43.0 17:26 N
11 17.8 24.4 15:39 11.4 23:58 1.7 1.2 0.0 5.6 32.0 16:47 NW
12 11.7 16.1 14:46 7.9 22:02 6.6 0.0 0.0 10.9 43.0 12:13 NW
13 11.1 19.8 16:43 3.2 06:16 7.3 0.1 0.0 3.9 31.0 16:20 WNW
14 10.1 13.8 19:40 5.4 02:56 8.2 0.0 11.0 5.5 35.0 12:02 E
15 13.3 18.6 15:54 6.1 23:37 5.0 0.0 0.0 14.0 58.0 04:55 WNW
16 9.2 17.4 13:51 1.9 06:16 9.1 0.0 3.0 0.2 18.0 12:12 NE
17 12.4 19.4 15:27 5.2 07:17 6.0 0.1 0.2 1.0 16.0 14:48 N
18 13.8 21.1 17:31 6.8 03:36 4.7 0.2 0.6 0.4 13.0 09:36 NNE
19 16.6 22.0 15:14 10.8 23:59 2.3 0.6 0.8 4.7 35.0 16:18 N
20 11.8 17.6 16:39 6.0 07:34 6.5 0.0 0.2 1.1 18.0 00:00 N
21 12.9 20.7 15:40 5.7 07:37 5.8 0.4 0.0 0.3 16.0 12:06 NNE
22 12.8 20.6 15:00 5.5 06:41 5.8 0.3 0.0 2.7 29.0 13:06 N
23 13.9 18.2 15:54 8.8 07:14 4.4 0.0 0.6 3.4 29.0 11:52 ENE
24 16.1 19.9 17:04 13.3 23:54 2.5 0.2 0.6 0.3 14.0 02:59 SE
25 16.7 18.8 17:33 13.2 00:27 1.6 0.0 0.2 0.3 18.0 12:05 SE
26 17.0 17.8 17:33 15.9 09:12 1.3 0.0 12.0 2.1 29.0 06:22 SE
27 14.3 21.0 15:19 5.9 23:59 4.5 0.4 0.0 3.5 29.0 15:52 NW
28 11.2 16.3 15:56 4.5 02:22 7.1 0.0 1.2 0.3 16.0 13:17 ENE
29 17.2 24.0 15:57 13.7 23:59 2.1 1.0 0.0 1.9 21.0 15:27 W
30 12.0 18.8 15:24 6.1 23:45 6.3 0.0 0.0 1.8 17.7 15:50 NNW
----------------------------------------------------------------------------------
15.5 29.4 10 1.9 16 112.6 28.1 43.6 3.5 58.0 15 NNW
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.0 on day 26
Days of Rain: 18 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration

