Welcome!
Note the camera has become very intermittent and does not always show a current picture.
28.3° | 14:45 | Today | 08:00 | 11.8° |
28.3° | 2 | October | 2 | 11.8° |
37.5° | 13 May | 2025 | 20 Jan | -32.0° |
17.7 | 14:30 | Today | 14:40 | 24.1 |
30.6 | 1 | October | 1 | 38.6 |
54.7 | 7 Jun | 2025 | 17 Jun | 66 |
Sunny |
Today | Tonight | Fri 3 Oct | Night |
26°C | 13°C | 23→26°C | 14°C |
30% | 30% | 60% |
24 | 24 |
Wind | Gust |
275° W |
New temperature data discarded due to large temperature change