Welcome!
-7.0° | 00:05 | Today | 04:40 | -13.4° |
-7.0° | 1 | April | 1 | -13.4° |
2.9° | 11 Feb | 2023 | 30 Jan | -31.4° |
11.3 | 00:15 | Today | 00:05 | 14.5 |
11.3 | 1 | April | 1 | 14.5 |
41.8 | 14 Feb | 2023 | 14 Feb | 53.1 |
Clear |
Today | Tonight | Sunday | Sunday night |
-1°C | -6°C | 1°C | -5°C |
10 km/h | 30 km/h | 20 km/h | 15 km/h |
- | - |
0 | 0 |
Wind | Gust |
0° N |
![]() |
✓ Weewx_4.10.2 - Davis Vantage Pro - Sanford Manitoba Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |