NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01   -7.9  -14.8  -11.2  914.8    0.0     6.0   31   -28.8   14      0     26     30     10
2024 02   -1.5   -9.5   -5.4  688.5    0.0     6.6   24   -22.7   28      0     16     26      3
2024 03   -0.5  -10.1   -5.3  731.7    0.0     7.4   11   -21.0   09      0     16     31      1
2024 04   13.3    0.6    6.8  341.7    0.0    24.3   25    -9.1   01      0      0     15      0
2024 05   18.7    7.0   12.9  169.0    0.9    31.8   11     0.6   05      1      0      0      0
2024 06   23.6   11.0   17.3   47.4   16.0    31.9   24     6.4   30      1      0      0      0
2024 07   28.4   15.5   21.9    4.2  114.0    32.2   11     9.7   17     15      0      0      0
2024 08   26.7   13.2   20.0   15.8   66.6    34.3   01     6.9   10      8      0      0      0
2024 09   25.3   11.6   18.1   38.1   30.8    31.1   12     4.2   22      5      0      0      0
2024 10   15.3    1.8    8.3  311.5    0.0    23.0   09    -6.3   26      0      0      9      0
2024 11    3.1   -4.2   -0.6  567.8    0.0    13.3   09   -21.7   30      0     10     24      2
2024 12   -5.0  -12.8   -8.4  753.0    0.0     4.6   07   -32.5   12      0     21     28      5
------------------------------------------------------------------------------------------------
          11.8    0.9    6.4 4583.4  228.3    34.3  Aug   -32.5  Dec     30     89    163     21


                  PRECIPITATION (cm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.03   0.30   3.00
------------------------------------------------
2024 01   0.10   0.08    29      1      0      0
2024 02   0.48   0.15    26      4      0      0
2024 03   0.74   0.43    10      4      1      0
2024 04   3.33   1.09    16      7      4      0
2024 05   9.50   3.73    24     13      6      1
2024 06  11.56   2.82    28     16     10      0
2024 07  10.31   3.66    01      8      6      1
2024 08   4.80   3.30    15      5      3      1
2024 09   3.66   1.27    17      7      4      0
2024 10   1.17   0.79    12      2      2      0
2024 11   3.51   1.88    03      4      4      0
2024 12   1.07   0.66    27      3      2      0
------------------------------------------------
         50.22   3.73   May     74     42      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    9.0   43.5     20    289
2024 02    8.9   48.3     08    317
2024 03    4.5   53.1     19    341
2024 04    7.2  212.4     02    337
2024 05    9.9   66.0     18     12
2024 06    8.5   59.5     11    319
2024 07    3.3   82.1     15    267
2024 08    5.3   51.5     29    322
2024 09    5.8  125.5     17    242
2024 10    8.2   82.1     05    330
2024 11   10.0   51.5     10    277
2024 12    9.4   57.9     04    284
-----------------------------------
           7.5  212.4    Apr    309