Trends as of 04/02/2025 at 22:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/02/2025 22:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -21.0 | 0 | 3 | N/A | 82 | -23.2 | 1037.8 | 0.00 |
5 minutes ago | -20.9 | 3 | 8 | W | 82 | -23.1 | 1038.0 | 0.00 |
10 minutes ago | -20.9 | 3 | 6 | W | 82 | -23.2 | 1038.2 | 0.00 |
15 minutes ago | -20.9 | 3 | 5 | W | 82 | -23.2 | 1038.3 | 0.00 |
20 minutes ago | -20.9 | 2 | 6 | W | 82 | -23.1 | 1038.3 | 0.00 |
30 minutes ago | -20.8 | 3 | 8 | W | 82 | -23.1 | 1038.3 | 0.00 |
45 minutes ago | -20.7 | 5 | 6 | W | 82 | -22.9 | 1038.6 | 0.00 |
60 minutes ago | -21.1 | 3 | 6 | W | 82 | -23.3 | 1038.7 | 0.00 |
75 minutes ago | -21.1 | 2 | 5 | W | 82 | -23.3 | 1038.7 | 0.00 |
90 minutes ago | -20.9 | 3 | 8 | W | 82 | -23.2 | 1039.0 | 0.00 |
105 minutes ago | -20.7 | 3 | 8 | W | 82 | -22.9 | 1038.9 | 0.00 |
120 minutes ago | -20.8 | 3 | 5 | W | 82 | -23.0 | 1039.1 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 7 days since last rain on 28/01/2025 14:10 |
Yest. | 0.00 mm | Week | 0.13 mm over last 7 days. |
Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
Year | 0.30 mm ( 4 rain days this year) | Year | 0.15 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -16.1 °C at 14:58 | Max > 30 °C | 0 days |
Yest. | -18.2 °C at 15:50 | Max > 25 °C | 0 days |
Month | -4.2 °C on 02/02/2025 | Warmest day | -5.8 °C on 01/02/2025 |
Year | 3.4 °C on 28/01/2025 | Warmest night | -18.3 °C on 01/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -26.1 °C at 07:47 | Min < 0 °C | 4 days |
Yest. | -22.9 °C at 23:59 | Min < -15 °C | 4 days |
Month | -26.1 °C on 04/02/2025 | Coldest day | -18.2 °C on 03/02/2025 |
Year | -32.1 °C on 20/01/2025 | Coldest night | -25.4 °C on 04/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1037.8 hPa at 22:49 | Today | -35.6 °C at 07:06 |
Yest. | 1021.2 hPa at 00:26 | Yest. | -34.3 °C at 22:28 |
Month | 1006.8 hPa on 02/02/2025 | Month | -35.6 °C on 04/02/2025 |
Year | 987.3 hPa on 17/01/2025 | Year | -45.2 °C on 20/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 mm | Today | 0.00 mm |
Yest. | 0.02 mm | Yest. | 0.00 mm |
Month | 0.12 mm | Month | 0.00 mm |
SOLAR HIGHS | |||
Today | 418 W/m2 at 14:52 | ||
Yest. | 425 W/m2 at 11:34 |
Wind Data
CURRENT | ||
Now | 0 km/h W | |
Gust | 3 km/h W | |
Gust/hr | 8 km/h | |
WIND GUST HIGHS | ||
Today | 16 km/h WNW at 02:36 | |
Yest. | 37 km/h at 14:20 | |
Month | 45 km/h on 02/02/2025 | |
Year | 61 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13 km/h WNW at 03:50 | |
Yest. | 26 km/h at 14:25 | |
Month | 32 km/h on 02/02/2025 | |
Year | 39 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 127.1 km | |
Month | 1238.3 km | |
Year | 10166.8 km |