NOAA-Style Climate Reports


Report for 2024 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.3   17.2  15:32    3.4  06:18    7.0    0.0   0.00   11.7   37.0  12:12    356
 02   12.7   18.0  16:49    5.1  23:59    5.7    0.0   0.00    8.1   40.2  19:05    340
 03    5.7   12.2  15:27    0.4  06:58   12.7    0.0   0.00   12.5   49.9  11:26    352
 04    8.4   17.9  16:51   -2.4  08:02    9.9    0.0   0.00    3.2   30.6  16:22    152
 05   12.8   19.7  14:39    7.0  23:23    5.6    0.0   0.03   25.9   82.1  15:47      0
 06    8.8   15.8  16:06    3.6  07:56    9.5    0.0   0.03   18.8   61.2  03:40    320
 07   10.3   19.2  15:45    3.2  07:30    8.1    0.0   0.00    6.7   24.1  13:35    354
 08   12.2   21.1  15:57    4.6  04:16    6.1    0.0   0.00    6.0   27.4  13:14    124
 09   14.5   23.0  16:10    8.5  07:34    3.9    0.0   0.00    7.8   27.4  09:09    156
 10   13.8   21.4  14:28    7.4  08:07    4.6    0.0   0.00    5.0   33.8  18:55    350
 11   10.3   16.8  15:54    4.4  07:21    8.0    0.0   0.00    8.1   29.0  00:00    341
 12    8.0   15.4  13:29    2.1  07:12   10.3    0.0   0.79    3.5   27.4  18:20    329
 13    6.6   12.1  14:16    1.4  22:10   11.8    0.0   0.03   11.3   30.6  11:02    327
 14    4.3    8.7  13:25   -0.8  23:59   14.1    0.0   0.00    5.5   27.4  16:53     56
 15    3.4   10.8  15:49   -4.0  07:13   15.0    0.0   0.00    5.1   29.0  15:23    174
 16    8.6   16.2  16:42    2.9  08:00    9.7    0.0   0.00    8.5   29.0  10:06    174
 17   11.4   19.5  16:23    6.2  07:07    6.9    0.0   0.00   10.4   35.4  12:07    168
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       9.6   23.0     09   -4.0     15  148.8    0.0   0.86    9.3   82.1     05    350