NOAA-Style Climate Reports


Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Sanford, Manitoba                  
ELEV: 241 meters    LAT: 49-40.64 N    LONG: 097-26.16 W


                   TEMPERATURE (C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.9   24.9  16:00    7.7  06:37    2.4    0.0   0.00    3.8   24.1  11:47    289
 02   18.0   26.8  15:26    9.2  06:13    0.3    0.0   0.00    3.5   27.4  14:29    173
 03   20.5   29.6  16:32   13.3  06:40    0.0    2.2   0.00    2.1   19.3  12:42    161
 04   19.4   22.9  17:01   15.8  23:56    0.0    1.1   0.00    7.0   33.8  15:43    327
 05   15.0   20.6  16:02   10.8  06:49    3.3    0.0   0.05    7.3   29.0  16:34    320
 06   13.8   20.3  14:07    8.3  23:58    4.5    0.0   0.03    3.1   22.5  10:27    353
 07   14.6   24.8  16:51    4.8  05:57    3.8    0.0   0.00    3.9   27.4  13:36    207
 08   19.5   29.6  16:46    9.9  07:22    0.0    1.1   0.00    1.6   19.3  03:05    288
 09   21.2   30.9  14:58   11.9  07:17    0.0    2.9   0.00    1.5   29.0  17:33    172
 10   20.6   28.9  15:56   16.5  23:58    0.0    2.3   0.00    5.5   33.8  17:39    311
 11   17.0   23.2  15:34    9.9  07:01    1.4    0.0   0.00    4.4   29.0  20:35     19
 12   22.3   31.1  16:28   15.3  02:52    0.0    3.9   0.00   12.0   40.2  14:50    115
 13   20.5   23.8  11:30   17.1  21:54    0.0    2.2   0.03    7.9   35.4  19:02    162
 14   20.5   28.1  15:38   14.1  07:10    0.0    2.2   0.03    2.9   24.1  11:42    217
 15   22.3   30.3  16:11   15.4  23:58    0.0    3.9   0.00    4.6   29.0  10:16    249
 16   16.0   22.6  13:33   12.8  02:43    2.3    0.0   0.15    1.7   30.6  13:04    119
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      18.6   31.1     12    4.8     07   18.0   21.9   0.28    4.6   40.2     12    235