Welcome!
Note the camera has become very intermittent and does not always show a current picture.
83.1° | 15:00 | Today | 08:00 | 53.2° |
83.1° | 2 | October | 2 | 53.2° |
99.5° | 13 May | 2025 | 20 Jan | -25.6° |
15 | 15:00 | Today | 15:05 | 17 |
19 | 1 | October | 1 | 24 |
34 | 7 Jun | 2025 | 17 Jun | 41 |
Sunny |
Tonight | Fri 3 Oct | Night | Sat 4 Oct |
55°F | 73→79°F | 57°F | 68°F |
30% | 30% | 30% | 60% |
7 | 13 |
Wind | Gust |
286° WNW |
New temperature data discarded due to large temperature change