Welcome!
Note the camera has died and the spares also, no plans to replace!
64.8° | 15:55 | Today | 03:40 | 52.3° |
83.1° | 2 | October | 7 | 32.7° |
99.5° | 13 May | 2025 | 20 Jan | -25.6° |
23 | 17:45 | Today | 17:45 | 38 |
30 | 5 | October | 12 | 38 |
34 | 7 Jun | 2025 | 17 Jun | 41 |
Mostly Cloudy |
Tonight | Mon 13 Oct | Night | Tue 14 Oct |
36°F | 50°F | 27→21°F | 46°F |
60% |
21 | 38 |
Wind | Gust |
212° SSW |
New temperature data discarded due to large temperature change