Welcome!
Note the camera has become very intermittent and does not always show a current picture.
28.4° | 15:00 | Today | 08:00 | 11.8° |
28.4° | 2 | October | 2 | 11.8° |
37.5° | 13 May | 2025 | 20 Jan | -32.0° |
24.1 | 15:00 | Today | 15:05 | 27.4 |
30.6 | 1 | October | 1 | 38.6 |
54.7 | 7 Jun | 2025 | 17 Jun | 66 |
Mainly Sunny |
Tonight | Fri 3 Oct | Night | Sat 4 Oct |
13°C | 23→26°C | 14°C | 20°C |
30% | 30% | 30% | 60% |
21 | 23 |
Wind | Gust |
270° W |
New temperature data discarded due to large temperature change