| Today | Mainly sunny. Wind northwest 20 km/h becoming light this morning. High 11. UV index 2 or low. |
| Tonight | Partly cloudy. Wind becoming southeast 20 km/h this evening. Low plus 3. |
| Mon, 9 Nov | Sunny. Wind becoming northwest 30 km/h gusting to 50 in the morning. High 14. UV index 1 or low. |
| Night | Clear. Low zero. |
| Tue, 10 Nov | Sunny. High 12. |
| Night | Clear. Low minus 1. |
| Wed, 11 Nov | A mix of sun and cloud. High plus 5. |
| Night | Cloudy periods. Low minus 6. |
| Thu, 12 Nov | Sunny. High plus 5. |
| Night | Clear. Low minus 4. |
| Fri, 13 Nov | Sunny. High 9. |
| Night | Clear. Low minus 1. |
| Sat, 14 Nov | Sunny. High 11. |
| Powered by: Environment Canada | |