Welcome!
Note the camera has become very intermittent and does not always show a current picture.
82.9° | 14:45 | Today | 08:00 | 53.2° |
82.9° | 2 | October | 2 | 53.2° |
99.5° | 13 May | 2025 | 20 Jan | -25.6° |
11 | 14:30 | Today | 14:40 | 15 |
19 | 1 | October | 1 | 24 |
34 | 7 Jun | 2025 | 17 Jun | 41 |
Sunny |
Today | Tonight | Fri 3 Oct | Night |
79°F | 55°F | 73→79°F | 57°F |
30% | 30% | 60% |
5 | 15 |
Wind | Gust |
274° W |
New temperature data discarded due to large temperature change