Welcome!
Note the camera has become very intermittent and does not always show a current picture.
28.3° | 14:45 | Today | 08:00 | 11.8° |
28.3° | 2 | October | 2 | 11.8° |
37.5° | 13 May | 2025 | 20 Jan | -32.0° |
4.9 | 14:30 | Today | 14:40 | 6.7 |
8.5 | 1 | October | 1 | 10.7 |
15.2 | 7 Jun | 2025 | 17 Jun | 18.3 |
Sunny |
Today | Tonight | Fri 3 Oct | Night |
26°C | 13°C | 23→26°C | 14°C |
30% | 30% | 60% |
2 | 7 |
Wind | Gust |
274° W |
New temperature data discarded due to large temperature change