Welcome!
Note the camera has become very intermittent and does not always show a current picture.
28.4° | 15:00 | Today | 08:00 | 11.8° |
28.4° | 2 | October | 2 | 11.8° |
37.5° | 13 May | 2025 | 20 Jan | -32.0° |
6.7 | 15:00 | Today | 15:05 | 7.6 |
8.5 | 1 | October | 1 | 10.7 |
15.2 | 7 Jun | 2025 | 17 Jun | 18.3 |
Mainly Sunny |
Tonight | Fri 3 Oct | Night | Sat 4 Oct |
13°C | 23→26°C | 14°C | 20°C |
30% | 30% | 30% | 60% |
2 | 5 |
Wind | Gust |
290° WNW |
New temperature data discarded due to large temperature change