2025-06-30 09:35:00 PM
☀ Sun | |
---|---|
Start civil twilight | 04:41:03 AM |
Rise | 05:25:46 AM |
Transit | 01:33:33 PM |
Set | 09:41:02 PM |
End civil twilight | 10:25:39 PM |
Azimuth | 307.5° |
Altitude | 0.4° |
Right ascension | 100.4° |
Declination | 23.1° |
Equinox | 2025-09-22 01:19:14 PM |
Solstice | 2025-12-21 09:02:48 AM |
Total daylight | 16 hours, 15 minutes, 15 seconds 0 minutes, 50 seconds less than yesterday |
☽ Moon | |
---|---|
Rise | 11:30:51 AM |
Transit | 06:11:28 PM |
Set | 12:23:35 AM |
Azimuth | 239.3° |
Altitude | 27.3° |
Right ascension | 170.8° |
Declination | 3.1° |
Full moon | 2025-07-10 03:36:39 PM |
New moon | 2025-07-24 02:11:04 PM |
Phase | Waxing crescent 34% full |