| Today | Sunny. Wind south 30 km/h gusting to 50. High 19. UV index 3 or moderate. |
| Tonight | Clear. Wind south 30 km/h gusting to 50. Low 9. |
| Sun, 18 Oct | Sunny. Wind southwest 20 km/h becoming northwest 40 gusting to 60 late in the afternoon. High 17. UV index 3 or moderate. |
| Night | Clear. Low zero. |
| Mon, 19 Oct | Sunny. High 15. |
| Night | Clear. Low plus 4. |
| Tue, 20 Oct | Sunny. High 17. |
| Night | Cloudy periods. Low plus 5. |
| Wed, 21 Oct | Sunny. High 17. |
| Night | Clear. Low plus 1. |
| Thu, 22 Oct | Sunny. High 17. |
| Night | Clear. Low 6. |
| Fri, 23 Oct | Cloudy. High 18. |
| Powered by: Environment Canada | |