| Tonight | Snow. Amount 5 cm. Wind northeast 20 km/h. Low minus 13. Wind chill near minus 20. |
| Wed, 10 Dec | Periods of light snow. Wind northwest 20 km/h gusting to 40 becoming light near noon. Temperature falling to minus 17 in the afternoon. Wind chill minus 25 in the morning and minus 17 in the afternoon. |
| Night | Mainly cloudy. Wind up to 15 km/h. Low minus 17. Wind chill near minus 25. |
| Thu, 11 Dec | A mix of sun and cloud. High minus 13. |
| Night | Periods of snow. Low minus 21. |
| Fri, 12 Dec | Sunny. High minus 19. |
| Night | Clear. Low minus 24. |
| Sat, 13 Dec | Sunny. High minus 20. |
| Night | Clear. Low minus 29. |
| Sun, 14 Dec | A mix of sun and cloud with 60 percent chance of flurries. High minus 19. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 23. |
| Mon, 15 Dec | A mix of sun and cloud. High minus 10. |
| Powered by: Environment Canada | |