| Today | A few showers ending near noon then a mix of sun and cloud. Risk of a thunderstorm this morning. Fog patches dissipating this morning. Wind becoming southeast 20 km/h this morning. High 28. Humidex 35. UV index 6 or high. |
| Tonight | A few clouds. Fog patches developing after midnight. Wind southeast 20 km/h becoming light early this evening. Low 18. |
| Sun, 6 Sep | Cloudy with 30 percent chance of showers. Fog patches dissipating in the morning. Wind becoming northeast 20 km/h late in the afternoon. High 23. Humidex 30. UV index 5 or moderate. |
| Night | Showers. Low 18. |
| Mon, 7 Sep | Showers. High 23. |
| Night | Showers. Low 16. |
| Tue, 8 Sep | A mix of sun and cloud. High 23. |
| Night | Cloudy with 40 percent chance of showers. Windy. Low 12. |
| Wed, 9 Sep | Clearing. High 22. |
| Night | Clear. Low 10. |
| Thu, 10 Sep | A mix of sun and cloud. High 28. |
| Night | Cloudy periods. Low 12. |
| Fri, 11 Sep | A mix of sun and cloud. High 27. |
| Powered by: Environment Canada | |