| Today | A mix of sun and cloud. 30 percent chance of showers late this afternoon. Wind becoming north 20 km/h late this afternoon. High 23. Humidex 27. UV index 7 or high. |
| Tonight | Partly cloudy with 30 percent chance of showers this evening and after midnight. Clearing overnight. Wind north 20 km/h becoming light late this evening. Low 13. |
| Thu, 13 Aug | Sunny. Increasing cloudiness in the afternoon. Wind becoming northeast 20 km/h early in the afternoon. High 24. Humidex 27. UV index 7 or high. |
| Night | Clear. Low 12. |
| Fri, 14 Aug | Cloudy. High 23. |
| Night | Rain. Low 15. |
| Sat, 15 Aug | Rain. High 23. |
| Night | Cloudy periods. Low 13. |
| Sun, 16 Aug | A mix of sun and cloud. High 24. |
| Night | Clear. Low 13. |
| Mon, 17 Aug | Sunny. High 25. |
| Night | Clear. Low 12. |
| Tue, 18 Aug | Sunny. High 25. |
| Powered by: Environment Canada | |