| Today | Cloudy with 30 percent chance of showers. Wind becoming southeast 20 km/h this afternoon. High 6. UV index 2 or low. |
| Tonight | A few showers ending after midnight then clearing. Wind south 20 km/h. Low plus 2. |
| Wed, 28 Oct | A mix of sun and cloud. Wind southeast 20 km/h becoming southwest 20 early in the afternoon. High 12. UV index 2 or low. |
| Night | Clear. Low minus 1. |
| Thu, 29 Oct | Sunny. High 6. |
| Night | Clear. Low minus 2. |
| Fri, 30 Oct | Sunny. High 6. |
| Night | Clear. Low minus 1. |
| Sat, 31 Oct | A mix of sun and cloud. High 9. |
| Night | Cloudy periods. Low plus 1. |
| Sun, 1 Nov | A mix of sun and cloud. High 7. |
| Night | Cloudy periods. Low minus 1. |
| Mon, 2 Nov | A mix of sun and cloud. High 6. |
| Powered by: Environment Canada | |