| Today | Mainly cloudy with 30 percent chance of flurries. Risk of freezing drizzle near noon. Wind up to 15 km/h. High minus 8. Wind chill near minus 16. UV index 1 or low. |
| Tonight | Mainly cloudy. Clearing overnight. Risk of freezing rain late this evening. Wind becoming south 30 km/h gusting to 50 this evening. Temperature rising to plus 1 by morning. Wind chill minus 15 this evening. |
| Tue, 16 Dec | Increasing cloudiness. Periods of rain beginning late in the morning then changing to periods of snow in the afternoon. Wind southwest 20 km/h gusting to 40 becoming northwest 40 gusting to 70 early in the afternoon. High plus 4 with temperature falling to minus 7 in the afternoon. Wind chill minus 17 in the afternoon. UV index 1 or low. |
| Night | Cloudy periods. Low minus 13. |
| Wed, 17 Dec | Periods of snow. High minus 8. |
| Night | Snow. Blowing snow. Windy. Low minus 20. |
| Thu, 18 Dec | Clearing. High minus 21. |
| Night | Increasing cloudiness. Low minus 23. |
| Fri, 19 Dec | Snow. High minus 13. |
| Night | Clearing. Low minus 24. |
| Sat, 20 Dec | Sunny. High minus 20. |
| Night | Cloudy periods. Low minus 23. |
| Sun, 21 Dec | A mix of sun and cloud. High minus 18. |
| Powered by: Environment Canada | |