| Today | Mainly sunny. Wind northwest 20 km/h increasing to 40 gusting to 60 this afternoon. High 18. UV index 3 or moderate. |
| Tonight | Clearing late this evening. Wind northwest 40 km/h gusting to 60 diminishing to 20 this evening then becoming light near midnight. Low plus 5. |
| Thu, 8 Oct | Increasing cloudiness early in the morning. Clearing late in the afternoon. High 17. UV index 3 or moderate. |
| Night | Cloudy periods. Low plus 4. |
| Fri, 9 Oct | Cloudy with 60 percent chance of showers. High 17. |
| Night | Cloudy periods. Low 11. |
| Sat, 10 Oct | Sunny. High 22. |
| Night | Clear. Low 10. |
| Sun, 11 Oct | Cloudy. High 12. |
| Night | Cloudy with 40 percent chance of showers. Low plus 4. |
| Mon, 12 Oct | Cloudy. High 9. |
| Night | Cloudy periods. Low plus 1. |
| Tue, 13 Oct | A mix of sun and cloud. High 11. |
| Powered by: Environment Canada | |