Welcome!
Note the camera has become very intermittent and does not always show a current picture.
28.4° | 15:00 | Today | 08:00 | 11.8° |
28.4° | 2 | October | 2 | 11.8° |
37.5° | 13 May | 2025 | 20 Jan | -32.0° |
15 | 15:00 | Today | 15:05 | 17 |
19 | 1 | October | 1 | 24 |
34 | 7 Jun | 2025 | 17 Jun | 41 |
Mainly Sunny |
Tonight | Fri 3 Oct | Night | Sat 4 Oct |
13°C | 23→26°C | 14°C | 20°C |
30% | 30% | 30% | 60% |
4 | 12 |
Wind | Gust |
290° WNW |
New temperature data discarded due to large temperature change