Condicions | Temp | Feels | Precipitacions | ||
---|---|---|---|---|---|
Aquesta nit | Chance of showers | 13° | 60% | ||
Diss 12 Jul | Smoke | 25° | 29° | - | |
Nit | Partly cloudy | 16° | - | ||
Dium 13 Jul | Sunny | 27° | - | ||
Nit | Clear | 16° | - | ||
Dill 14 Jul | Cloudy | 24° | - | ||
Nit | Rain | 15° | - | ||
Dima 15 Jul | Periods of rain | 22° | - | ||
Nit | Cloudy periods | 10° | - | ||
Dime 16 Jul | A mix of sun and cloud | 22° | - | ||
Nit | Cloudy periods | 10° | - | ||
Dijo 17 Jul | A mix of sun and cloud | 24° | - | ||
Impulsat per: Environment Canada |