Condicions | Temp | Feels | Precipitacions | ||
---|---|---|---|---|---|
Aquesta nit | A few showers | 15° | - | ||
Dime 2 Jul | Sunny | 29° | 32° | - | |
Nit | Clear | 13° | - | ||
Dijo 3 Jul | Sunny | 33° | - | ||
Nit | Chance of showers | 19° | 30% | ||
Dive 4 Jul | Chance of showers | 32° | 30% | ||
Nit | Showers | 18° | - | ||
Diss 5 Jul | Showers | 28° | - | ||
Nit | Cloudy periods | 13° | - | ||
Dium 6 Jul | A mix of sun and cloud | 25° | - | ||
Nit | Clear | 12° | - | ||
Dill 7 Jul | A mix of sun and cloud | 26° | - | ||
Impulsat per: Environment Canada |