Stanje | Temp | Feels | -Padavine | ||
---|---|---|---|---|---|
Noćas | Chance of showers | 15° | 30% | ||
Sre 2 Jul | Sunny | 29° | 32° | - | |
Noć | Clear | 13° | - | ||
Čet 3 Jul | Sunny | 33° | - | ||
Noć | Chance of showers | 19° | 30% | ||
Pet 4 Jul | Chance of showers | 32° | 30% | ||
Noć | Showers | 18° | - | ||
Sub 5 Jul | Showers | 28° | - | ||
Noć | Cloudy periods | 13° | - | ||
Ned 6 Jul | A mix of sun and cloud | 25° | - | ||
Noć | Clear | 12° | - | ||
Pon 7 Jul | A mix of sun and cloud | 26° | - | ||
Osnažen: Environment Canada |