Conditions | Temp | Feels | Precipitation | ||
---|---|---|---|---|---|
Tonight | A few clouds | 10° | - | ||
Wed 16 Jul | A mix of sun and cloud | 20° | - | ||
Night | A few clouds | 9° | - | ||
Thu 17 Jul | Sunny | 23° | - | ||
Night | Periods of rain | 11° | - | ||
Fri 18 Jul | Periods of rain | 21° | - | ||
Night | Cloudy periods | 10° | - | ||
Sat 19 Jul | Sunny | 26° | - | ||
Night | Clear | 13° | - | ||
Sun 20 Jul | A mix of sun and cloud | 25° | - | ||
Night | Chance of showers | 18° | 60% | ||
Mon 21 Jul | Chance of showers | 26° | 60% | ||
Powered by: Environment Canada |