Condizioni | Temp | Feels | Precipitazione | ||
---|---|---|---|---|---|
Questa notte | A few clouds | 8° | - | ||
Gio 17 Jul | Mainly sunny | 23° | - | ||
Notte | Partly cloudy | 11° | - | ||
Ven 18 Jul | A mix of sun and cloud | 24° | - | ||
Notte | Clear | 12° | - | ||
Sab 19 Jul | Sunny | 25° | - | ||
Notte | Clear | 12° | - | ||
Dom 20 Jul | A mix of sun and cloud | 24° | - | ||
Notte | Chance of showers | 17° | 60% | ||
Lun 21 Jul | Chance of showers | 25° | 60% | ||
Notte | Chance of showers | 16° | 60% | ||
Mar 22 Jul | A mix of sun and cloud | 26° | - | ||
Offerto da: Environment Canada |