Condizioni | Temp | Feels | Precipitazione | ||
---|---|---|---|---|---|
Questa notte | A few showers | 13° | - | ||
Mar 8 Jul | Clearing | 25° | 30° | - | |
Notte | Clear | 15° | - | ||
Mer 9 Jul | Sunny | 28° | - | ||
Notte | Chance of showers | 19° | 60% | ||
Gio 10 Jul | Sunny | 31° | - | ||
Notte | Chance of showers | 16° | 60% | ||
Ven 11 Jul | Cloudy | 25° | - | ||
Notte | Chance of showers | 14° | 30% | ||
Sab 12 Jul | A mix of sun and cloud | 27° | - | ||
Notte | Cloudy periods | 17° | - | ||
Dom 13 Jul | A mix of sun and cloud | 28° | - | ||
Offerto da: Environment Canada |