Conditions | Temp | Feels | Precipitation | ||
---|---|---|---|---|---|
Today | Chance of showers | 21° | 60% | ||
Tonight | Showers | 14° | - | ||
Tue 15 Jul | Showers | 20° | - | ||
Night | Clear | 12° | - | ||
Wed 16 Jul | Sunny | 22° | - | ||
Night | Clear | 11° | - | ||
Thu 17 Jul | Sunny | 25° | - | ||
Night | Clear | 13° | - | ||
Fri 18 Jul | Showers | 22° | - | ||
Night | Cloudy periods | 13° | - | ||
Sat 19 Jul | A mix of sun and cloud | 24° | - | ||
Night | Cloudy periods | 15° | - | ||
Sun 20 Jul | A mix of sun and cloud | 26° | - | ||
Powered by: Environment Canada |