Condicions | Temp | Feels | Precipitacions | ||
---|---|---|---|---|---|
Aquesta nit | Chance of showers or thunderstorms | 20° | 60% | ||
Dive 4 Jul | Chance of showers or thunderstorms | 30° | 38° | 60% | |
Nit | Chance of showers | 15° | 30% | ||
Diss 5 Jul | Sunny | 23° | - | ||
Nit | Clear | 13° | - | ||
Dium 6 Jul | Cloudy | 24° | - | ||
Nit | Clear | 12° | - | ||
Dill 7 Jul | Periods of rain | 25° | - | ||
Nit | Periods of rain | 15° | - | ||
Dima 8 Jul | A mix of sun and cloud | 27° | - | ||
Nit | Clear | 16° | - | ||
Dime 9 Jul | Sunny | 31° | - | ||
Impulsat per: Environment Canada |