Condicions | Temp | Feels | Precipitacions | ||
---|---|---|---|---|---|
Aquesta nit | Partly cloudy | 15° | - | ||
Dium 13 Jul | Smoke | 28° | 32° | - | |
Nit | Clear | 15° | - | ||
Dill 14 Jul | Chance of showers | 22° | 30% | ||
Nit | Rain | 15° | - | ||
Dima 15 Jul | Periods of rain | 19° | - | ||
Nit | Clear | 10° | - | ||
Dime 16 Jul | Sunny | 21° | - | ||
Nit | Clear | 12° | - | ||
Dijo 17 Jul | Sunny | 25° | - | ||
Nit | Clear | 13° | - | ||
Dive 18 Jul | A mix of sun and cloud | 25° | - | ||
Impulsat per: Environment Canada |